Description | Part # | Purchased | Cost |
---|---|---|---|
Block/Rotating Assemblies | |||
'99 2.4L Stratus Block | $0.00 | ||
Boring and Honing | $111.57 | ||
'99 2.4L Stratus Crankshaft | $0.00 | ||
8.6:1 Wiseco Pistons + Chrysler Turbo II Rods + CL77 Rod Bearings + ARP Rod Bolts | 03/25/2004 | $769.00 | |
Clevite Main Bearings/Thrust Bearing (Mopar part #'s 5012582AA and 5093445AA) | 08/27/2004 | $49.60 | |
Balancing and Assembly | $432.53 | ||
'99 2.4L Freeze Plugs | |||
Subtotal | $1362.70 | ||
Upgraded Cooling System | |||
SRT-4 Water Pump | 4884159AA | $20.00 | |
SRT-4 Water Pump Gasket | 6503255 | ||
Bolt (4 required) | 4621564 | ||
Shipping | |||
Subtotal | |||
Upgraded Oiling System | |||
SRT-4 Oil Pump | 4777955AA | ||
SRT-4 Oil Pickup Tube | 4792304AC | ||
SRT-4 Oil Pan | 4777991AA | ||
SRT-4 Oil Pan Gasket | 4777994AA | ||
SRT-4 Oil Filter Connector | 4777998AC | ||
SRT-4 Oil Filter Connector Gasket | 4884000AA | ||
SRT-4 Oil Filter Connector Screw (3 required) | 6102041AA | ||
SRT-4 Front Seal (for Oil Pump) | 4667198 | ||
'99 Stratus Crankshaft Rear Oil Seal | |||
Subtotal | |||
Upgraded Timing Belt Tensioner | |||
SRT-4 Inner Timing Belt Cover | |||
SRT-4 Outer Timing Belt Cover (necessary?) | |||
SRT-4 Idler Pulley | 4781569AB | ||
SRT-4 Tensioner | 4781570AB | ||
SRT-4 Tensioner Bracket | 4593436AA | ||
Bolt | 6101763 | ||
Bolt | 6506019AA | ||
Subtotal | |||
Other Stuff Attached to the Crankshaft | |||
Crank Damper Pulley | 4694268AB | 07/06/2004 | $81.59 |
'95 Neon Transmission (43,000 mi.) | 08/07/2004 | $210.00 | |
Subtotal | $291.59 |
(Highlighted items have not been acquired yet.)
I got most of my part numbers from this neons.org post. This Stratusphere topic is my verification. Cross your fingers.
My tensioner should look like this when I'm done:
SRT-4 Turbo Oiling/Cooling:
Somebody linked to a list of standard bolt torque specs. That could come in handy if I drill out the tensioner pulley for a 10 mm bolt.